DPSS Laser Kits


Introduction | Laser Crystals | Frequency Doublers | Mirrors | Cr4+:YAG | Notes



III. Frequency Doublers

Material Description Surface 1 Surface 2 Part No.
1064 nm 532 nm 1064 nm 532 nm
BBO 2x2x7 mm, SHG@1064 nm R< 0.1% R<0.3% R<0.1% R<0.3% DLK3101
BBO 3x3x7 mm, SHG@1064 nm R< 0.1% R<0.3% R<0.1% R<0.3% DLK3111
KTP 2x2x5 mm, Type II, SHG@1064 nm R<0.1% R<0.3% R<0.1% R<0.3% DLK4101
KTP 2x2x5 mm, Type II, SHG@1064 nm R>99.8% R<5% R<0.1% R<0.3% DLK4102
KTP 3x3x5 mm, Type II, SHG@1064 nm R<0.1% R<0.3% R<0.1% R<0.3% DLK4111
KTP 3x3x5 mm, Type II, SHG@1064 nm R>99.8% R<5% R<0.1% R<0.3% DLK4112

Back Arrow

Home Arrow

Top Arrow

Next Arrow